Controller
AI Passenger Counting Camera
· Integrated image anti-jitter algorithm ensures strong adaptability to various operating environments.
· Counting accuracy remains consistent regardless of passenger factors such as body type, clothing color, hair color, hats or scarves.
· Passenger movement—including walking side by side, crossing paths or mutual blocking—does not affect counting accuracy.
· Supports remote viewing of live camera footage and video playback through the "Tongtianxing" platform.
· Uses the bus door’s open/close status as a trigger: counting starts when the door opens (to collect real-time statistics) and stops when the door closes.
· Boasts high expandability and portability, with customization options available to meet different user requirements.
· Performance is not impacted by seasons, weather conditions, human shadows or external light. An automatic light compensation function activates at night to maintain consistent recognition accuracy.
· Supports secondary development and integration with third-party systems.
· Supports both local upgrades and OTA (Over-the-Air) upgrades.
2. Main Technical Specifications of the Data Box (Controller)
Technical Specifications:
System Configuration | AI Computing Power :2.0 TOPS |
System Memory :1G | |
Flash Capacity:8G | |
Input/Output | Analog Video Input: Up to 4 channels of 1080P AHD |
Coding Parameters | Video Compression Standard: H.264 |
Storage Medium | External Memory: 1 SD card, with a maximum capacity of 512GB |
Wireless Transmission | Data Network Function: Built - in 4G communication (LTE - TDD, LTE - FDD) |
Functional Interfaces | Door Switch: Up to 4 channels
|
System Functions | NTP Time Calibration: Supports NTP, with automatic time calibration by the server |
3. Main Technical Specifications of the AI Passenger Counting Camera
Item | Details |
Shell Shape | Metal shell |
Appearance Color | White |
Image Sensor | 1/2.9" AHD 1080P |
Signal System | PAL |
Effective Pixels | 1920 (H)×1080(V) |
Minimum Illumination | 0.01Lux@(F1.2, AGC ON) |
Electronic Shutter | 1/25s - 1/100,000s |
Video Standard | Complies with AHD |
Video Frame Rate | 1920×1080@25fps; 1920×1080@30fps |
Gain Control | Automatic |
Day - Night Switch | External synchronization |
Video Output | AHD high - definition output |
Wide Dynamic Range | Automatic |
Signal - to - Noise Ratio | Greater than 45db |
White Balance | Automatic white balance |
Dynamic Range | 76db |
Function Settings | 3D denoising |
Operating Temperature and Humidity | - 30℃ - +85℃, humidity less than 95% (non - condensing) |
Lens Angle | Lens: 2.8mm, Horizontal: 107°, Vertical: 60° |
Connection Connector | Standard aviation connector |
Shell Shape | Metal shell |
4. Dimensions
Using our expertise to work with you and win more market share.